Appendix 11.1.15
Fare structure of KSRTC during 2014 - 20
Sl. No. Type of service Basic fare per KM (Paisa) Minimum fare (paisa)
2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
1 City 64 64 64 70 70 70 7 7 7 8 8 8
2 Ordinary 64 64 64 70 70 70 7 7 7 8 8 8
3 City Fast Passenger 68 68 68 75 75 75 7 7 7 8 8 8
4 Fast Passenger 68 68 68 75 75 75 10 10 10 11 11 11
5 Super Fast 72 72 72 78 78 78 13 13 13 15 15 15
6 Super Express 77 77 77 85 85 85 20 20 20 22 22 22
8 Super Deluxe Service 90 90 90 100 100 100 28 28 28 30 30 30
9 A/C Air Bus 110 110 110 93 93 93 40 40 40 120 120 120
10 High Tech (Volvo) 130 130 130 145 145 145 40 40 40 145 145 145
Source: KSRTC