Appendix 11.2.1
Category wise Power Consumption and Revenue Collected during 2019-20
Sl No Category No. of Consumers % of consumers to total Consumption (MU) Consumption as % to total Revenue collected (Rs. lakh) Revenue as % to total
1 Domestic LT 9881528 77.04 11898.13 51.85 526279 37.81
2 Commercial LT 2280912 17.78 3426.48 14.93 339523 24.39
3 Public lighting 40950 0.32 365.86 1.59 17559 1.26
4 Irrigation & Dewatering 476297 3.71 348.48 1.52 9761 0.70
5 Industrial LT 140205 1.09 1085.16 4.73 83771 6.02
6 HT 6226 0.05 3738.77 16.29 294461 21.16
7 EHT 40 0.00 859.37 3.74 59623 4.28
8 Railway Traction 16 0.00 322.96 1.41 19419 1.40
9 Bulk Supply 11 0.00 615.73 2.68 39697 2.85
10 Excess consumption due to power restriction       0.00    
11 Power sale (trading)     287.88 1.25 1786.00 0.13
  Total 12826185 100.00 22948.82 100.00 1391879.00 100.00
Data includes Sale of power Only
Source: KSEBL