Appendix 11.2.3
Energy Source in Kerala from 2015-2020
Sl. No. Source of Energy Installed Capacity (MW)
2015-16 2016-17 2017-18 2018-19 2019-20
1 Hydel: KSEB 2046.15 2049.76 2055.76 2058.76 2058.76
2 Thermal: KSEB 159.96 159.96 159.96 159.96 159.96
3 Wind: KSEB 2.025 2.025 2.025 2.025 2.03
4 Solar: KSEB 1.156 8.8292 14.85 16.85 17.47
5 Solar other than KSEBL
(solar connected to Grid other than KSEBL)*
13.70 72.78 97.48 117.27 167.66
6 NTPC 359.6 359.6 359.58 359.58 359.58
7 Thermal: IPP 198.90 198.90 157.00 157.00 157
8 Hydel: Captive 33.00 33.00 33.00 33.00 33
9 Hydel: IPP 25.16 25.21 37.66 37.66 37.66
10 Wind: IPP 41.25 57.25 58.25 58.25 58.25
11 Wind:CPP 10.00
Total 2880.90 2967.31 2975.565 3000.355 3061.37
* Solar other than KSEBL value includes solar prosumers (on grid consumers)
Source: KSEBL