Appendix 11.3.4
District-wise details of area and population served by one Post Office in 2019-20
Name of District Post office (Nos.) Area (Sq.km) Area served by One Post Office (Sq.kms) Population (2001 census) Population (2011 census) Population served by one post office
1 2 3 4 5 6 7
Kasaragod 231 1992 8.62 1204078 1302600 5639
Kannur 382 2966 7.76 2408956 2525637 6612
Wayanad 163 2131 13.07 780619 816558 5010
Kozhikode 407 2344 5.76 2879131 3089543 7591
Malappuram 438 3550 8.11 3625471 4110956 9386
Palakkad 455 4480 9.85 2617482 2810892 6178
Thrissur 484 3032 6.26 2974232 3110327 6426
Ernakulam 391 3068 7.85 3105798 3279860 8388
Idukki 296 4358 14.72 1129221 1107453 3741
Kottayam 409 2208 5.40 1953646 1979384 4840
Alappuzha 300 1414 4.71 2109160 2121943 7073
Pathanamthitta 312 2637 8.45 1234016 1195537 3832
Kollam 367 2491 6.79 2585208 2629703 7165
Thiruvananthapuram 414 2192 5.29 3234356 3307284 7989
TOTAL- Kerala State 5049 38863 7.70 31841374 33387677 6613
UT of Lakshadweep 10 32 3.20 60650 64429 6443
UT of Pondichery (MaheOnly) 4 9 2.25 35119 41934 10484
Source: Chief Post Master General, Kerala Circle