Appendix 11.3.5
District - Wise details of Telephone network BSNL Kerala Circle as on 30.06.2020
Sl. No Name of District No. of Exchanges Equipped Capacity Working connections Area(sq. Kms) No. of Telephone (Sq. Kms) Total Population No. of Telephone per 1000 population
Mobile Landline Total
1 2 3 4 5 6 7 8 9 10 11
1 Alleppey 84 180703 640749 107129 747878 1414 528.91 2127789 351.5
2 Ernakulam 122 331318 1264343 204654 1468997 3068 478.81 3282388 447.5
3 Idukki 79 44676 549091 32826 581917 4358 133.53 1108974 524.7
4 Kannur 130 215248 988316 138140 1126456 2966 379.79 2523003 446.5
5 Kasaragod 70 91269 532169 38744 570913 1992 286.6 1307375 436.7
6 Kollam 89 165510 837360 105562 942922 2491 378.53 2635375 357.8
7 Kottayam 114 157928 851003 91468 942471 2208 426.84 1974551 477.3
8 Kozhikode 89 180900 806236 100062 906298 2344 386.65 3086293 293.7
9 Lakshadweep 11 5109 79984 4239 84223 32 2631.97 64429 1307.2
10 Malappuram 107 146863 793365 82775 876140 3550 246.8 4112920 213
11 Palakkad 122 123448 663007 65121 728128 4480 162.53 2809934 259.1
12 Pathanamthitta 107 156979 571765 79583 651348 2637 247 1197412 544
13 Thrissur 101 267306 1024026 170554 1194580 3032 393.99 3301427 361.8
14 Thiruvnanthapuram 107 219041 1147538 143067 1290605 2192 588.78 3121200 413.5
15 Wayanad 36 27000 201559 15373 216932 2131 101.8 817420 265.4
Total 1368 2313298 10950511 1379297 12329808 38895 317 33470500 368.4
Source: BSNL