Appendix 11.1.12 Category-wise details of Motor Vehicles Involved in Road Accidents from January2020 to December 2020
Sl. No Name of District KSRTC Buses Other Buses Goods Vehicles Motor Cars Jeeps Auto rickshaws Two wheelers Miscellaneous vehicles Class not known Total
1 2 3 4 5 6 7 8 9 10 11 12
1 Thiruvananthapuram City 20 27 50 332 4 136 611 30 4 1214
2 ThiruvananthapuramRural 42 51 152 522 15 214 1285 61 1 2343
3 Kollam C 20 60 91 392 6 111 664 63 4 1411
4 Kollam RL 9 53 95 309 17 112 486 24 0 1105
5 Pathanamthitta 16 61 93 378 14 111 449 34 3 1159
6 Alappuzha 21 69 240 711 8 163 1215 90 12 2529
7 Kottayam 28 114 176 723 32 190 729 56 3 2051
8 Idukki 9 41 96 273 61 118 280 24 3 905
9 Ernakulam City 15 83 149 406 8 111 611 49 5 1437
10 Ernakulam Rural 21 98 300 681 38 224 1084 74 10 2530
11 Trissur C 15 71 115 427 16 134 610 72 4 1464
12 Trissur RL 19 55 129 358 6 114 658 58 4 1401
13 Palakkad 5 87 208 370 26 143 754 75 2 1670
14 Malappuram 13 82 281 505 28 158 656 54 7 1784
15 Kozhikode City 10 67 85 304 15 74 422 23 3 1003
16 Kozhikode Rural 6 59 175 332 28 111 527 39 7 1284
17 Wayanad 7 16 45 139 24 43 162 26 0 462
18 Kannur 13 103 196 498 28 135 478 43 38 1532
19 Kasaragod 7 28 67 215 13 56 184 23 0 593
Total 296 1225 2743 7875 387 2458 11865 918 110 27877
Percentage to total 1.06 4.39 9.84 28.25 1.39 8.82 42.56 3.29 0.39 100.00
Source: State Crime Records Bureau