Appendix 11.1.6 Number of Motor Vehicles having valid Registration as on 31-03-2021
Sl.No. District Goods Vehicles Buses Four Wheelers Three Wheelers Two Wheelers Tractors/Trailers Others Total
4 Wheelers and above 3 Wheelers including Tempos Stage Carriages Contract Carriages/ Omni Buses Cars Taxis (Motor Cabs) Jeeps Autorikshaws E- Rikshaws Motor Cycles/ Scooters/Mopeds Motorised Cycles (CC>25CC) Tractors Tillers Trailers
1 TVM 44421 15550 14932 12064 393184 12879 14764 89214 88 1218657 1 796 169 410 32331 1849460
2 KLM 35455 11402 1649 5221 218827 7731 9003 57592 32 735186 0 667 159 226 18901 1102051
3 PTA 18671 6741 857 2935 155888 7086 10464 28734 13 376803 0 397 113 54 13618 622374
4 ALP 31864 10426 1542 5412 175824 12464 8645 32623 15 728668 0 828 92 165 16395 1024963
5 KTM 37622 8840 3232 6041 244791 10596 10587 46053 26 510980 0 697 153 144 23409 903171
6 IDK 15181 3691 1528 2081 72381 4259 9547 24917 2 172315 0 434 109 129 9105 315679
7 EKM 84478 19348 4904 12487 473668 25304 9187 67984 16 1384414 0 2263 127 433 46719 2131332
8 TSR 46065 17041 4725 8929 287811 15061 11689 65839 59 1019710 0 2354 96 290 25198 1504867
9 PKD 30455 14891 2449 4635 153081 8918 12895 49251 50 721494 5 3626 119 356 16857 1019082
10 MPM 59527 22162 3955 5568 268203 8090 10611 84195 172 862212 0 1820 178 184 27807 1354684
11 KKD 42774 17127 3990 4755 245632 11625 13079 59078 142 966229 8 521 128 177 18952 1384217
12 WYD 10672 3982 889 893 44845 3801 9123 15586 11 149319 2 840 119 117 7016 247215
13 KNR 42204 12476 4179 4918 216449 11444 9859 52980 52 559119 1232 361 111 88 19927 935399
14 KGD 14818 2648 827 1710 109741 4389 9567 27386 14 267588 0 293 94 85 13509 452669
Total 514207 166325 49658 77649 3060325 143647 149020 701432 692 9672694 1248 15897 1767 2858 289744 14847163
Source: Motor Vehicles Department