Appendix 11.1.17
Major Indicators Showing Operational Efficiency of KURTC
| Sl. No | items | Year | ||||
| 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 (up to August, 2025) | ||
| 1 | Fleet Strength (as on March 31st) | 479.00 | 462.00 | 453.00 | 446.00 | 440 |
| 2 | Gross Revenue earnings (Rs.in crore) | 42.05 | 98.97 | 115.40 | 28.20 | 14.61 |
| 3 | No. of schedules operated as on 31st March | 119 | 131 | 59 | 47 | 46 |
| 4 | Average earning per vehcile on road per day (paise) | 15,949.00 | 22,366.00 | 25,098.00 | 23,445.00 | 12,581 |
| 5 | Average earning per km of buses operated (paise) | 5,293.00 | 6,529.00 | 6,055.00 | 5,694.00 | 3,447 |
| 6 | Average earning per passenger (paise) | 4,314.00 | 5,008.00 | 5,660.00 | 5,915.00 | 3,694 |
| 7 | Average kms run per bus per day | 301 | 342 | 415 | 412 | 365 |
| 8 | Average number of buses held daily (nos) | 72.00 | 234.00 | 211.00 | 220.00 | 198 |
| 9 | Passengers Carried (lakh) | 97.47 | 195.00 | 203.00 | 141.00 | 39 |
Source: KSRTC KURTC is incorporated under the management of KSRTC. The service operation and maintenance of buses of KURTC are being undertaken by the employees of KSRTC. Hence the operating expenditure and operating of loss of KURTC are not segregated.