Appendix 11.1.20
Major Indicators Showing Operational Efficiency of Kochi Metro

SL. No Items 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26( till 31.08.2025)  
1 Gross Revenue earnings (Rs.in crore) 44.67 81.37 94.03 39.97 66.71 132.21 168.23 182.38 99.10  
2 Gross Revenue expenditure (Rs.in crore) 87.96 101.30 115.77 112.36 118.35 126.86 145.28 149.03 80.20  
3 Gross operating loss (Rs.in crore) -43.29 -19.93 -21.74 -72.39 -51.64 5.35 22.95 33.35 18.90  
4 No. of services operated as on 31st March 63432 86162 93542 41762 62311 85985 87869 87869 36176  
5 Average earning per service ( ‘) 7042 9444 10052 9571 10706 15376 19146 20756 27394  
6 Average earning per passenger per month ( ‘) 1331 1934 1557 3138 2061 1594 1562 1536 1916  
7 Passenger Carried (Lakhs) 101 126 181 38 97 249 323 356 155  
8 Average Cost/Passenger/month 2620 2407 1917 8820 3656 1530 1349 1255 1550  
9 Average Occupancy/Train/month 4763 4396 5807 2068 4667 5309 6735 6735 6930 Average ridership per month/
Average no.of trains per month.

Source: KMRL * SI No.1 includes Other Income (Eg - Interest Income, Consultancy Income etc.) from FY 2022-23 * SI No.2 Excludes NMT Expenses