Appendix 11.1.22 :Port-Wise Cargo Traffic handled by Major Ports (In Tonnes)
| Sl No. | Name of Ports | April March, 2023-24 (P) | April-March, 2024-25 (A) | |||
| Cargo handled | % | Cargo handled | % | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | KDS(SMP Kolkata) | Overseas | 16532079 | 2.63 | 15180625 | 2.31 |
| Coastal | 377376 | 0.20 | 1252574 | 0.64 | ||
| Total | 16909455 | 2.06 | 16433199 | 1.93 | ||
| HDC(SMP Kolkata) | Overseas | 44870000 | 7.14 | 42602159 | 6.48 | |
| Coastal | 3667000 | 1.92 | 3844235 | 1.96 | ||
| Total | 48537000 | 5.93 | 46446394 | 5.44 | ||
| 2 | Paradip | Overseas | 86193510 | 13.72 | 86714828 | 13.18 |
| Coastal | 59185970 | 31.00 | 63693610 | 32.53 | ||
| Total | 145379480 | 17.75 | 150408438 | 17.62 | ||
| 3 | Visakhapatnam | Overseas | 63245000 | 10.07 | 62926576 | 9.57 |
| Coastal | 18566000 | 9.72 | 19695931 | 10.06 | ||
| Total | 81811000 | 9.99 | 82622507 | 9.68 | ||
| 4 | Kamarajar | Overseas | 27954772 | 4.45 | 28688512 | 4.36 |
| Coastal | 17323027 | 9.07 | 19717259 | 10.07 | ||
| Total | 45277799 | 5.53 | 48405771 | 5.67 | ||
| 5 | Chennai | Overseas | 46090000 | 7.34 | 48804141 | 7.42 |
| Coastal | 5508000 | 2.88 | 6147400 | 3.14 | ||
| Total | 51598000 | 6.30 | 54951541 | 6.44 | ||
| 6 | V.O.C. | Overseas | 28796010 | 4.58 | 29739998 | 4.52 |
| Coastal | 12606350 | 6.60 | 11984484 | 6.12 | ||
| Total | 41402360 | 5.06 | 41724482 | 4.89 | ||
| 7 | Cochin | Overseas | 23723540 | 3.78 | 25158681 | 3.82 |
| Coastal | 12591950 | 6.60 | 12447469 | 6.36 | ||
| Total | 36315490 | 4.43 | 37606150 | 4.41 | ||
| 8 | New Mangalore | Overseas | 34788975 | 5.54 | 37268232 | 5.67 |
| Coastal | 10918501 | 5.72 | 8750060 | 4.47 | ||
| Total | 45707476 | 5.58 | 46018292 | 5.39 | ||
| 9 | Mormugao | Overseas | 16729000 | 2.66 | 13644765 | 2.07 |
| Coastal | 3899000 | 2.04 | 4400429 | 2.25 | ||
| Total | 20628000 | 2.52 | 18045194 | 2.11 | ||
| 10 | Mumbai | Overseas | 43536000 | 6.93 | 46290595 | 7.04 |
| Coastal | 23725000 | 12.43 | 22345514 | 11.41 | ||
| Total | 67261000 | 8.21 | 68636109 | 8.04 | ||
| 11 | JNPA | Overseas | 80880172 | 12.88 | 85264590 | 12.96 |
| Coastal | 4924159 | 2.58 | 6850424 | 3.5 | ||
| Total | 85804331 | 10.48 | 92115014 | 10.79 | ||
| 12 | Deendayal | Overseas | 114735804 | 18.27 | 135463621 | 20.6 |
| Coastal | 17636816 | 9.24 | 14691825 | 7.5 | ||
| Total | 132372620 | 16.16 | 150155446 | 17.59 | ||
| Total | Overseas | 628074862 | 76.69 | 657747323 | 77.06 | |
| Coastal | 190929149 | 23.31 | 195821214 | 22.94 | ||
| Total | 819004011 | 100.00 | 853568537 | 100.00 | ||
Source: - Port Data Management Portal (PDMP), Ministry of Ports, Shipping & Waterways P-Provisional A-Advance estimates