Appendix 11.1.23 :
Port-Wise Cargo Traffic Handled by Non-Major Ports- (In Tonnes)
| Sl. No. | Name of State Maritime Boards (SMB) and Directorate of Ports (DoP) | April-March, 2023-24 (P) | April-March, 2024-25 (A) | |||
| Cargo handled | Percent share | Cargo handled | Percent share | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | GMB | Overseas | 401981000 | 69.1 | 437977490 | 72.45 |
| Coastal | 47274000 | 33.3 | 49700338 | 36.85 | ||
| Total | 449255000 | 62.1 | 487677828 | 65.95 | ||
| 2 | MMB | Overseas | 30879640 | 5.3 | 28920471 | 4.78 |
| Coastal | 45991040 | 32.4 | 39034306 | 28.92 | ||
| Total | 76870680 | 10.6 | 67954777 | 9.19 | ||
| 3 | TNMB | Overseas | 9803888 | 1.7 | 11626576 | 1.92 |
| Coastal | 321318 | 0.2 | 265987 | 0.20 | ||
| Total | 10125206 | 1.4 | 11892563 | 1.61 | ||
| 4 | GOA | Overseas | 0 | 0.0 | 0 | 0.00 |
| Coastal | 11800 | 0.0 | 30675 | 0.02 | ||
| Total | 11800 | 0.0 | 30675 | 0.00 | ||
| 5 | KMB | Overseas | 0 | 0.0 | 1 | 0.00 |
| Coastal | 86917 | 0.1 | 92891 | 0.07 | ||
| Total | 86917 | 0.0 | 92892 | 0.01 | ||
| 6 | PUDU CHERRY | Overseas | 7374388 | 1.3 | 12795051 | 2.12 |
| Coastal | 4935813 | 3.5 | 0 | 0.00 | ||
| Total | 12310201 | 1.7 | 12795051 | 1.73 | ||
| 7 | ANDHRA PRADESH | Overseas | 81756015 | 14.1 | 69303163 | 11.46 |
| Coastal | 35667443 | 25.2 | 34820672 | 25.80 | ||
| Total | 117423458 | 16.2 | 104123835 | 14.08 | ||
| 8 | A & N ISLAND | Overseas | 149757 | 0.0 | 187702 | 0.03 |
| Coastal | 1853401 | 1.3 | 1847094 | 1.37 | ||
| Total | 2003158 | 0.3 | 2034796 | 0.28 | ||
| 9 | KARNATAKA | Overseas | 633186 | 0.1 | 339733 | 0.06 |
| Coastal | 252018 | 0.2 | 266551 | 0.20 | ||
| Total | 885204 | 0.1 | 606284 | 0.08 | ||
| 10 | ODISHA | Overseas | 49022248 | 8.4 | 43344239 | 7.17 |
| Coastal | 5220308 | 3.7 | 8731749 | 6.47 | ||
| Total | 54242555 | 7.5 | 52075988 | 7.04 | ||
| 11 | LAKSHADWEEP | Overseas | 0 | 0.0 | 0 | 0.00 |
| Coastal | 196656 | 0.1 | 185750 | 0.14 | ||
| Total | 196656 | 0.0 | 185750 | 0.03 | ||
| Total | Overseas | 581600122 | 80.4 | 604494426 | 81.75 | |
| Coastal | 141810714 | 19.6 | 134976013 | 18.25 | ||
| Total | 723410835 | 100.0 | 739470439 | 100.00 | ||
Source: - Port Data Management Portal (PDMP), Ministry of Ports, Shipping & Waterways P-Provisional A-Advance estimates