Appendix 11.1. 25
Category-wise break up of revenue collected at the non-major ports of Kerala in 2024-25
| SI No | Name of Port | Head of Account | ||||||||||||||||
| Registration and other fees (Pilotage fess) | 105-02-103-98-KIV Rules | Lease rent in respect of water front and land area leased out by Port Department | Port Dues | Import & Export dues | Tug Charges | Miscellaneous/Valuation & Estimation approval | Merchant Over time fees | Revenue from dredged meterials | Drawing approval | GST | Penalty | Total | ||||||
| Registration of Vessels | Survey of Vessels | Examination and other fees | Inland water ways and channels | Accreditation/ Certification of boatyards, dry docks etc. | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | VIZHINJAM | 657,322 | 153,477 | 567,849 | 38,909 | 223,594 | 0 | 183,211 | 0 | 194,220 | 1,267,314 | 323,375 | 3,609,271 | |||||
| 2 | KOLLAM | 0 | 408,064 | 578,662 | 155,454 | 54,570 | 0 | 89,056 | 16,108 | 945,660 | 18,044,179 | 143,125 | 20,434,878 | |||||
| 3 | ALAPUZHA | 0 | 1,587,833 | 66,150,449 | 221,586 | 111,780 | 8,674,950 | 288,001 | 77,034,599 | |||||||||
| 4 | AZHIKKAL | 7,715 | 125,440 | 440,962 | 253,020 | 16,560 | 105,225 | 25,161 | 90,910 | 167,580 | 501,010 | 32,200 | 1,225,464 | 2,991,247 | ||||
| 5 | THALASSERY | 73,825 | 73,825 | |||||||||||||||
| 6 | KASARGODE | 205,801 | 54,093 | 57,620 | 245,888,040 | 246,205,554 | ||||||||||||
| 7 | KANNUR | 935,413 | 935,413 | |||||||||||||||
| 8 | BEYPORE | 915,426 | 33,415 | 249,015 | 2,380 | 382,975 | 242,760 | 330,823 | 3,600,401 | 1,829,656 | 10,387,667 | 1,008,647 | 34,615,500 | 53,598,665 | ||||
| 9 | KODUNGALLOUR | 0 | ||||||||||||||||
| 10 | PONNANI | 0 | ||||||||||||||||
| 11 | VADAKARA | 0 | ||||||||||||||||
| 12 | KOZHIKODE | 0 | ||||||||||||||||
| TOTAL | 1,786,264 | 2,308,229 | 67,986,937 | 671,349 | 0 | 789,479 | 10,086,266 | 628,251 | 3,707,419 | 3,137,116 | 30,545,791 | 1,507,347 | 281,729,004 | 0 | 0 | 0 | 404,883,452 | |
Source: Kerala Maritime Board