Appendix 11.1.26
No. and tonnage of steamers and sailing vessels which called at the non-major ports of Kerala in 2023-24 & 2024-25
| Sl No | Name of Port | Coastal/Foreign | Steamers | Sailing Vessels | Total No. of Vessels | Total Tonnage | ||||||||
| No. | Tonnage | No. | Tonnage | |||||||||||
| 2023-24 | 2024-25 | 2023-24 | 2024-25 | 2023-24 | 2024-25 | 2023-24 | 2024-25 | 2023-24 | 2024-25 | 2023-24 | 2024-25 | |||
| 1 | Kollam | coastal | 12 | 22 | 19,022 | 25,688 | 12 | 12 | 19,022 | 25,688 | ||||
| foreign | 0 | 0 | 0 | 0 | ||||||||||
| 2 | Vizhinjam | coastal | 162 | 143 | 44,550 | 53,625 | 162 | 143 | 44,550 | 53,625 | ||||
| foreign | 3 | 5 | 29,061 | 188,141 | 3 | 5 | 29,061 | 188,141 | ||||||
| 3 | Beypore | coastal | 79 | 94 | 17,228 | 23,143 | 269 | 278 | 54,212.40 | 58,799.00 | 348 | 372 | 71,440.40 | 81,942 |
| foreign | ||||||||||||||
| 4 | Azhikkal | coastal | 1 | 0 | 284.64 | 0.00 | 1 | 1 | 284.64 | |||||
| foreign | ||||||||||||||
| 5 | Kodungalloor | coastal | 1 | 444 | 1 | 444 | ||||||||
| foreign | ||||||||||||||
| Total | 258 | 264 | 110,590..64 | 290,597 | 269 | 278 | 54,212..4 | 58,799 | 527 | 542 | 164,802.04 | 349,396 | ||
Source: Kerala Maritime Board