Appendix 11.1.9
District wise number of Transport and Non Transport Vehicles Registered in Kerala as on 31-03-2025
| Sl.No. | District | Goods Vehicles | Buses | Private Service Vehicles | Four Wheelers | 3 wheeler | Two Wheelers | Tractors/Trailers | Others | Total | |||||||||
| 4 Wheelers and above | Articulated Vehicle | 3 Wheelers | Bus | Edu. Institution Bus | Cars | Taxis (Motor Cabs) | Ambulance | Quadricycle | Autorikshaws / e-Rickshaw(P) | Motor Cycles/ Scooters/Mopeds | Motor Cycle/Scooter-Used For Hire | Tractors | Tillers | Trailers | |||||
| 1 | TVM | 51886 | 509 | 16232 | 18391 | 4934 | 19048 | 484160 | 11277 | 2020 | 149 | 106018 | 1447714 | 465 | 752 | 110 | 145 | 5488 | 2169298 |
| 2 | KLM | 42922 | 622 | 11766 | 5782 | 2850 | 9348 | 313974 | 8094 | 743 | 18 | 64342 | 955078 | 11 | 690 | 141 | 48 | 4308 | 1420737 |
| 3 | PTA | 18115 | 93 | 5981 | 2222 | 1514 | 4846 | 170430 | 4969 | 431 | 49 | 30396 | 431039 | 14 | 461 | 76 | 4 | 2180 | 672820 |
| 4 | ALP | 35226 | 443 | 11693 | 5367 | 1813 | 5739 | 214009 | 10838 | 517 | 62 | 41250 | 862999 | 31 | 1028 | 151 | 38 | 3903 | 1195107 |
| 5 | KTM | 36525 | 265 | 9949 | 5900 | 2177 | 10329 | 304605 | 7337 | 638 | 55 | 57966 | 621504 | 15 | 849 | 83 | 38 | 3427 | 1061662 |
| 6 | IDK | 17993 | 487 | 4013 | 2337 | 1355 | 6459 | 147519 | 7714 | 355 | 13 | 32819 | 249492 | 289 | 639 | 61 | 19 | 1782 | 473346 |
| 7 | EKM | 96812 | 3507 | 22568 | 12269 | 5072 | 14867 | 552558 | 21736 | 1231 | 61 | 88262 | 1540359 | 875 | 2439 | 288 | 218 | 8996 | 2372118 |
| 8 | TSR | 55601 | 2898 | 20258 | 13519 | 3495 | 12506 | 381554 | 19019 | 882 | 52 | 80842 | 1205737 | 18 | 2538 | 156 | 75 | 4562 | 1803712 |
| 9 | PKD | 46369 | 3313 | 20445 | 8074 | 3010 | 9429 | 254561 | 11954 | 587 | 42 | 65533 | 909329 | 8 | 6407 | 309 | 148 | 4236 | 1343754 |
| 10 | MPM | 66834 | 689 | 29371 | 9408 | 6103 | 14661 | 442345 | 10362 | 808 | 75 | 141976 | 1249162 | 5 | 2309 | 223 | 37 | 5014 | 1979382 |
| 11 | KKD | 48391 | 513 | 18241 | 8309 | 3429 | 9152 | 338849 | 13246 | 912 | 79 | 72624 | 1192590 | 15 | 733 | 137 | 39 | 3635 | 1710894 |
| 12 | WYD | 11254 | 1741 | 4099 | 1561 | 804 | 4134 | 96849 | 5108 | 245 | 40 | 21631 | 187480 | 5 | 882 | 241 | 10 | 1348 | 337432 |
| 13 | KNR | 40914 | 203 | 11757 | 7345 | 2761 | 8408 | 282745 | 12201 | 550 | 127 | 67171 | 699524 | 23 | 468 | 132 | 9 | 3614 | 1137952 |
| 14 | KGD | 18694 | 158 | 3856 | 2830 | 1504 | 3936 | 127948 | 4965 | 230 | 60 | 39059 | 311768 | 1800 | 372 | 94 | 25 | 2072 | 519371 |
| Total | 587536 | 15441 | 190229 | 103314 | 40821 | 132862 | 4112106 | 148820 | 10149 | 882 | 909889 | 11863775 | 3574 | 20567 | 2202 | 853 | 54565 | 18197585 | |
Source : Motor Vehicles Department