Appendix 11.2.1
Growth of Power System in Kerala at a Glance (2022-2025)
| Sl.No. | Particulars | Position as on 31.03.2025 | |||
| Unit | 2022-23 | 2023-24 | 2024-25 | ||
| 1 | Installed Capacity | MW | 3,514.81 | 3,818.82 | 4,412.14 |
| 2 | Annual Sales(wthin State & Open Access) | MU | 25,383.77 | 28,360.25 | 29,311.76 |
| 3 | Per Capita Consumption | kWh | 682 | 756 | 816 |
| 4 | Export per annum | MU | 1,832.2 | 760.0 | 1789.65 |
| 5 | Import per annum | MU | 18,249.1 | 25,851.4 | 25790.95 |
| 6 | Consumers | Nos.(Lakh) | 136.5 | 138.6 | 140.7 |
| 7 | HT Lines(11 kV&22 kV lines) | Kms | 67,710 | 68,236 | 68,576 |
| 8 | LT Lines | Kms | 301,519 | 305,135 | 307,674 |
| 9 | Distribution Transformers | Numbers | 87,584 | 89,620 | 92,203 |
| Capacity - MVA | 10,727 | 10,991 | 11,323 | ||
| 10 | Street Lights* | Nos. | 2,351,628 | 2,355,821 | NA |
| 11 | Revenue from sale of power per annum** | (Rs lakh) | 1,798,458 | 2,006,500 | 2,116,411 |
*street light maintenance no longer done by KSEB
**based on standalone ‘Profit & Loss statement of KSEBL’
Source:Kerala State Electricity Board Ltd (KSEBL)