Appendix 11.2.2
Category wise power consumption and revenue collected during 2024-25

Sl No Category No. of Consumers % of consumers to total Consumption (MU) Consumption as % to total Revenue collected (Rs Crore) Revenue as % to total
1 Domestic LT 10,618,663 75.46 13,873.78 48.60 7,916.84 37.95
2 Commercial LT* 2,678,406 19.03 4,986.72 17.47 5,490.38 26.32
3 Public lighting-LT 80,941 0.58 378.25 1.33 206.60 0.99
4 Irrigation & Dewatering-LT 536,958 3.82 426.10 1.49 153.07 0.73
5 Industrial LT 148,645 1.06 1,319.45 4.62 1,059.51 5.08
6 HT & EHT 7,981 0.06 6,077.97 21.29 4,902.39 23.50
7 Railway Traction** 17 0.00 477.26 1.67 324.03 1.55
8 Licensees (Bulk Supply) 10 0.00 608.82 2.13 512.38 2.46
9 Outside State sale (trading) - - 395.70 1.39 296.01 1.42
Total 14,071,621   28,544.05   20,861.21  

* Commercial LT includes LT General Category and LT EV Charging Stations
**Railway traction includes KMRL also
Source: KSEBL