Appendix 11.2.4
Energy Source in Kerala from 2020-2025 (MW)
| Sl. No. | Source of Energy | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| 1 | Hydel: KSEB | 2,058.76 | 2,066.36 | 2,090.36 | 2,096.36 | 2,196.36 |
| 2 | Thermal: KSEB | 159.96 | 159.96 | 159.96 | 159.96 | 159.96 |
| 3 | Wind: KSEB | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 |
| 4 | Solar: KSEB | 17.48 | 30.28 | 47.54 | 49.24 | 51.43 |
| 5 | Solar other than KSEBL | 180.85 | 276.81 | 492.88 | 774.18 | 1,264.23 |
| 6 | Solar :IPP | 102.00 | 102.00 | 194.00 | 204.00 | 204.00 |
| 7 | NTPC(Thermal IPP) | 359.58 | 359.58 | 359.58 | 359.58 | 359.58 |
| 8 | Thermal: CPP | 10.00 | 10.00 | 17.00 | 17.00 | 17.00 |
| 9 | Hydel: CPP | 33.00 | 33.00 | 33.00 | 33.00 | 33.50 |
| 10 | Hydel: IPP | 37.71 | 37.71 | 50.21 | 54.21 | 54.56 |
| 11 | Wind: IPP | 58.25 | 58.25 | 58.25 | 58.25 | 58.50 |
| 12 | Wind:CPP | 10.00 | 10.00 | 10.00 | 11.00 | 11.00 |
| Total | 3,029.62 | 3,145.98 | 3,514.81 | 3,818.82 | 4,412.14 | |
Source : KSEBL