Appendix 11.2.6
Details of Surplus Power (in MU)

Sl. No Particulars 2020-21 2021-22 2022-23 2023-24 2024-25
1 Hydel Generation-KSEB 7,071.37 9,836.91 8,636.52 5,663.67 7,343.81
2 KSEB-Thermal Generation 7.85 - 0.12 - 1.54
3 Wind KSEBL 1.14 1.16 1.19 1.21 1.04
4 Solar KSEBL 28.73 20.20 21.55 51.56 47.38^
5 Solar other than KSEBL*(incl in power purchase) 134.15 156.45 309.18 919.01 1,223.63
6 Total Internal generation 7,109.09 9,858.27 8,659.38 5,716.4 7,393.77
7 Auxiliary consumption 51.19 115.98 122.23 90.88 115.08
8 Net generation 7,057.90 9,742.29 8,537.15 5,625.56 7,278.69
9 Power Purchase at delivery point
(CGS, IPPs,Traders)
18,912.23 19,532.72 21,876.93 27,066.50 27,141.13
10 External PGCIL line losses 649.89 645.05 743.63 870.21 854.83
11 Energy available for sale within the State# 25,320.24 28,629.96 29,670.45 31,821.85 33,564.99
12 Energy Requirement** 25,058.81 26,535.53 27,857.35 31,750.57 33,169.29
13 Surplus/Deficit 261.43 2,094.43 1,813.10 71.28 395.70

*Item 5 is shown in power purchase
** Swap return & dsm export is also shown in energy requirement
# Total generation & total power purchased by KSEBL including captive injection at Kerala periphery(excluding auxiliary consumption and external loss) ^ Solar+ RTS through board fund
Source: KSEBL