Appendix 11.2.9
Transmission Infrastructure in Kerala (as on 31.03.2025)
| Sl No | Voltage level (kV) | Substations (Nos) | Transmission Lines (Ckm) |
| 1 | 400 kV | 8(incl. PGCIL-6) | 1,449.4(incuding PGCIL-1,271.14) |
| 2 | 320 kV (HVDC*) | - | 1,30.346(incuding PGCIL-130.346) |
| 3 | 220 kV | 33 | 3,614.562(incuding PGCIL-412.39) |
| 4 | 110 kV | 185 | 5,709.10 |
| 5 | 66 kV | 47 | 1,472.30 |
| 6 | 33 kV | 162 | 2,427.73 |
| Total | 435 (incl.PGCIL 6) | 14,803.438 (incl PGCIL-1813.876) | |
*High Voltage Direct Current (HVDC) system
Source: KSEBL