Appendix 8.3.7 Number of Adopted Children in Kerala from 2013-14 to 2024-25
Year In-Country Adoption Inter-Country Adoption
Male Female Total Male Female Total
2013-14 80 107 187 4 8 12
2014-15 99 73 172 4 7 11
2015-16 63 70 133 2 13 15
2016-17 72 59 131 5 8 13
2017-18 71 70 141 9 14 23
2018-19 69 50 119 4 9 13
2019-20 52 59 111 3 3 6
2020-21 58 62 120 6 7 13
2021-22 48 40 88 7 5 12
2022-23 56 40 96 5 7 12
2023-24 52 47 99 10 5 15
2024-25 78 60 138 8 8 16
Total 798 737 1535 67 94 161
Source: Directorate of Women and Child