Economic Review 2017
State Planning Board, Thiruvananthapuram, Kerala, India.
The Economic Review 2017 includes recent data, policies and programmes of the Government departments. It provides an insight into the development strategies of various sectors, the performance achieved under the plan schemes and the issues to be addressed in the coming years.
Kerala - A Quick Look
Sl. No. | Item | Units | 1960-61 | 1970-71 | 1980-81 | 1990-91 | 2000-01 | 2010-11 | 2015-16 | 2016-17 |
1 | Geographical Area | Sq.Km. | 38856.7 | 38864 | 38863 | 38863 | 38863 | 38863 | 38863 | 38863 |
Administrative Setup | ||||||||||
2 | Revenue Divisions | No. | 21 | 21 | 21 | |||||
3 | Districts | -do | 9 | 10 | 12 | 14 | 14 | 14 | 14 | 14 |
4 | Taluks | -do | 55 | 56 | 58 | 61 | 63 | 63 | 75 | 75 |
5 | Villages | -do | 1326 | 1331 | 1364 | 1452 | 1532 | 1664 | 1664 | |
6 | Towns | -do | 92 | 88 | 106 | 197 | 159 | 520 | 520 | 520 |
Population as per Census | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 | 2011 | ||
7 | Total | (in 000s) | 13549.1 | 16903.72 | 21347.38 | 25453.68 | 29098.51 | 31843.8 | 33406.06 | 33406.06 |
8 | Males | -do | 8361.93 | 10587.85 | 12608.74 | 14288.99 | 15468.61 | 16027.41 | 16027.41 | |
9 | Females | -do | 8541.89 | 10759.52 | 12885.08 | 14809.52 | 16372.76 | 17378.65 | 17378.65 | |
10 | Rural | -do | 14351 | 17880 | 20682.4 | 21618 | 23574.45 | 17471 | 17471 | |
11 | Urban | -do | 2552 | 3467 | 4771.3 | 7018 | 8266.93 | 15935 | 15935 | |
12 | Scheduled Castes | -do | 1422 | 2002* | 2549 | 2886.52 | 3123.94 | 3040 | 3040 | |
13 | Scheduled Tribes | -do | 208 | 193* | 261 | 320.97 | 364.19 | 485 | 485 | |
14 | Density of Population | Per Sq.Km. | 435 | 549 | 655 | 749 | 819 | 860 | 860 | |
15 | Literacy Rate | Percentage | 55.08 | 60.42 | 70.42 | 89.81 | 90.9 | 94 | 94 | |
16 | Sex Ratio | Females per 1000 males | 1022 | 1016 | 1032 | 1036 | 1058 | 1084 | 1084 | |
17 | Urban Population | Percentage | 15.1 | 16.24 | 18.74 | 24.11 | 26 | 47.7 | 47.7 | |
GSDP - at constant prices | 1960-61 | 1970-71 | 1980-81 | 1990-91 | 2000-01 | 2009-10 | 2015-16 | 2016-17 | ||
18 | GSDP | Rs.Crore | 462 | 1255 | 3823 | 12195 | 63715 | 180812 | 467243.13 | 480878.13 |
19 | Primary Sector | -do | 241 | 652.6 | 1682.12 | 4756.05 | 14017.3 | 15966 | 49206.31 | 47846.2 |
20 | Secondary Sector | -do | 68 | 163.15 | 841.06 | 3170.7 | 14017.3 | 38249 | 111177.23 | 108667 |
21 | Tertiary Sector | -do | 153 | 439.25 | 1299.82 | 4268.25 | 35680.4 | 126597 | 264407.59 | 268075 |
22 | Percapita Income | Rupees | 276 | 594 | 1508 | 4207 | 19951 | 47360 | 136811 | 140107 |
Agriculture | 1960-61 | 1970-71 | 1980-81 | 1990-91 | 2000-01 | 2009-10 | 2015-16 | 2016-17 | ||
23 | Net Area Sown | '000 Ha. | 1923.7 | 2171 | 2179.6 | 2246.8 | 2206.1 | 2078.7 | 2023 | 2015 |
24 | Gross Cropped Area | -do | 2349 | 2933 | 2884.8 | 3020 | 3021.67 | 2668.7 | 2627.5 | 2584 |
25 | Gross Irrigated Area | -do- | 380.9 | 384.5 | 460.3 | 457.78 | 483.6 | 457.57 | ||
26 | Gross Irrigated Area to Gross Cropped Area | Percentage | 13.2 | 12.7 | 15.2 | 17.66 | 18.4 | 19.24 | ||
Gross area under principal cropes | 1960-61 | 1970-71 | 1980-81 | 1990-91 | 2000-01 | 2012-13 | 2015-16 | 2016-17 | ||
27 | Paddy | '000 Ha. | 778.9 | 874.9 | 801.7 | 559.45 | 347.45 | 197.28 | 196.8 | 171.4 |
28 | All Pulses | -do | 44.1 | 39.54 | 33.86 | 23.38 | 2.948 | 3.76 | 1.73 | |
29 | Sugarcane Harvested Area | -do- | 9.15 | 7.65 | 8.04 | 7.62 | 3.37 | 1.74 | 1.361 | 1.062 |
30 | Rubber | -do | 132.84 | 188 | 237.8 | 384 | 474.36 | 545 | 550.8 | 540.4 |
31 | Tea | -do | 39.79 | 37.27 | 36.13 | 34.71 | 36.85 | 30.21 | 30.2 | 30.2 |
32 | Coconut | -do | 500.76 | 719.14 | 651.37 | 870 | 925.78 | 798.16 | 790.22 | 781 |
33 | Arecanut | 54.26 | 85.82 | 61.24 | 64.82 | 101.78 | 99.1 | 116.8 | ||
34 | Groundnut | -do | 16.03 | 14.69 | 9.4 | 12.82 | 0.699 | 0.449 | 0.358 | |
35 | Pepper | -do | 99.75 | 11.75 | 108.07 | 168.51 | 202.13 | 84.71 | 85.94 | 85.2 |
36 | Cardamom | -do | 28.6 | 47.49 | 56.38 | 66.89 | 41.29 | 41.6 | 39.73 | 39.08 |
37 | Ginger | -do- | 12 | 12.17 | 12.66 | 14.14 | 11.61 | 4.51 | 4.99 | 5.15 |
Production of Principal Crops | 1960-61 | 1970-71 | 1980-81 | 1990-91 | 2000-01 | 2012-13 | 2015-16 | 2016-17 | ||
38 | Rice | '000 tonnes | 1067.53 | 1298.01 | 1271.96 | 1086.58 | 751.33 | 508.99 | 549.28 | 436.48 |
39 | All Pulses | -do | 17.56 | 13.05 | 22.45 | 16.54 | 3.25 | 4.26 | 1.71 | |
40 | Sugarcane | -do | 38.09 | 37.63 | 48.18 | 51.98 | 27.55 | 16.52 | 13.813 | 11.313 |
41 | Rubber | -do | 24.103 | 88 | 140.333 | 307.521 | 579.866 | 800.05 | 438.63 | 540.4 |
42 | Tea | -do | 39.476 | 43.012 | 47.631 | 63.416 | 69.132 | 62.963 | 57.8 | 61.5 |
43 | Coconut | In million nuts | 3220 | 3981 | 3008 | 4232 | 5536 | 5799 | 5873 | 5379 |
44 | Arecanut | ‘000 tonnes | 7.74 | 12.74 | 10.8 | 13.07 | 118.23 | 132.45 | 116.83 | |
45 | Groundnut | -do | 13.8 | 16.09 | 8.2 | 9.53 | 9.76 | 8.59 | 0.619 | 0.505 |
46 | Pepper | -do | 27.03 | 25.03 | 28.52 | 46.8 | 60.93 | 46.29 | 42.13 | 34.07 |
47 | Cardamom | -do | 1.28 | 1.25 | 3.1 | 3.4 | 10.2 | 19.5 | 17.14 | |
48 | Ginger | -do- | 11.27 | 19.68 | 32.04 | 45.68 | 42.7 | 22.06 | 22.04 | 20.47 |
Live Stock Census | 1977 | 1982 | 1987 | 1996 | 2003 | 2007 | 2012 | 2017 | ||
49 | Total Livestock | in lakh | 53.17 | 56.45 | 55.01 | 55.77 | 34.81 | 35.87 | 27.35 | 27.35 |
50 | Total Poultry | -do | 151.86 | 184.59 | 308.24 | 138.64 | 127.14 | 242.82 | 242.82 | |
Forest | 1960-61 | 1970-71 | 1980-81 | 1990-91 | 2000-01 | 2011-12 | 2015-16 | 2015-16 | ||
51 | Forest Area | '000 Ha. | 1056.05 | 1055.73 | 1081.51 | 1081.51 | 1081.51 | 1081.51 | 1130.9 | 1130.9 |
Factories | 1971 | 1981 | 1991 | 2001 | 2011 | 2012 | 2016 | 2016-17 | ||
52 | Working Factories | No. | 3024 | 9106 | 13255 | 18554 | 19676 | 20473 | 22834 | 22998 |
53 | Employees | -do | 206839 | 300515 | 368738 | 436410 | 644606 | 644802 | 702129 | 678058 |
54 | Employees per lakh population | -do | 969 | 1181 | 1267 | 1370 | 1930 | 1930 | 2029 | 1976 |
Electricity | 1970-71 | 1980-81 | 1990-91 | 2000-01 | 2009-10 | 2011-12 | 2015-16 | 2016-17 | ||
55 | Total Generation | Mu | 2125.99 | 5242 | 5490.8 | 7655.57 | 6494.5 | 8350.74 | 6797.77 | 4379.63 |
56 | Total Consumption | -do | 2869 | 5281.86 | 10319 | 12877.65 | 16181.63 | 19325.1 | 20038.3 | |
57 | Industrial Consumption | -do | 2025.3 | 2696.78 | 3784 | 4002.37 | 4926.43 | 5209.23 | 5260.12 | |
58 | Agricultural Consumption | -do | 124.6 | 287.57 | 350 | 225.22 | 286.18 | 279.48 | 321.98 | |
59 | Domestic Consumption | -do | 409.2 | 1620.93 | 4688 | 5931.27 | 7705.86 | 9943.5 | 10280.7 | |
Education | 1970-71 | 1980-81 | 1990-91 | 2000-01 | 2009-10 | 2012-13 | 2015-16 | 2016-17 | ||
60 | Primary Schools | No. | 9437 | 9605 | 9682 | 9714 | 9828 | 9737 | 9861 | 9862 |
61 | Enrolment | '000s | 4156 | 4284 | 4402 | 3637 | 3015 | 2545 | 2398 | 2384 |
62 | High Schools | No. | 1199 | 1971 | 2451 | 2596 | 2814 | 2890 | 3021 | 3119 |
63 | Enrolment | '000s | 1310 | 1498 | 1611 | 1443 | 1426 | 1365 | 1297 | |
Health | 1970-71 | 1980-81 | 1990-91 | 2000-01 | 2009-10 | 2011-12 | 2015-16 | 2016-17 | ||
64 | Hospitals | No. | 553 | 746 | 1199 | 1319 | 1254 | 1255 | 1463# | 1463 |
65 | No. of Beds | -do | 21777 | 32447 | 38726 | 38242 | 37021 | 37388 | 56943# | 56257 |
Vital statistics (Demographic Status) | 1970-71 | 1980-81 | 1990-91 | 2001 | 2009 | 2010 | 2011 | 2016-17 | ||
66 | Birth Rate | per 1000 population | 32.26 | 25.5 | 20.3 | 16 | 14.6 | 14.7 | 14.8 | 14.8 |
67 | Death Rate | -do | 9.23 | 6.4 | 6.1 | 6.6 | 6.6 | 6.8 | 7 | 7 |
68 | Infant Mortality Rate | -do | 61 | 37 | 21 | 11 | 12 | 14 | 13 | 13 |
Transport | 1970-71 | 1980-81 | 1990-91 | 2000-01 | 2010-11 | 2011-12 | 2015-16 | 2016-17 | ||
69 | Railway Route Length | Kms. | 892 | 921.35 | 988 | 1148 | 1257 | 1257 | 1257 | 1257 |
70 | Total Road Length | -do | 18037 | 94145 | 128403 | 125835 | 151652 | 244373 | 205511** | 218942 |
71 | Motor Vehicles | '000s | 86234 | 195000 | 648000 | 2111885 | 6072019 | 8048673 | 10171813 | 11030037 |
Local bodies | 1990-91 | 2000-01 | 2006-07 | 2007-08 | 2008-09 | 2010-11 | 2015-16 | 2016-17 | ||
72 | Zilla Parishad/Panchayat | No. | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
73 | Gram Panchayats | -do | 983 | 990 | 999 | 999 | 999 | 978 | 941 | 941 |
74 | Block Panchayats | -do | 152 | 152 | 152 | 152 | 152 | 152 | 152 | |
75 | Municipalities | -do | 58 | 53 | 53 | 53 | 53 | 60 | 87 | 87 |
76 | Corporations | -do | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
#allopathi and ayush included: *Base year 2011-12 ** excludes LSGD non pucca roads |
Chapters
-
Population and the Macro Economy
-
Agriculture and Allied Sectors
-
Industry, Services and Trade
-
Social Services
-
Infrastructure
-
Local Government
-
Towards a Clean Kerala